Fall 2024
Enrollment begins on Monday, April 15, 2024.
Priority tuition deadline is Friday, July 26, 2024.
Tuition payments can be made online with no processing fee.
Fall 2024 | 16 Weeks | 1st 8 Weeks | 2nd 8 Weeks |
---|---|---|---|
Faculty Report Day/Research Day | Fri., Aug. 16 | Fri., Aug. 16 | Fri., Aug. 16 |
Last Day for Adds | Sun., Aug. 18 | Sun., Aug. 18 | Tue., Oct. 15 |
Classes Begin | Mon., Aug. 19 | Mon., Aug. 19 | Wed., Oct. 16 |
College Closed (Labor Day Observed) | Mon., Sep. 2 | *Mon., Sep. 2 | N/A |
Last Day to Drop (Receive Tuition Refund) | Thu., Sep. 5 | Tue., Aug. 27 | Thu, Oct. 24 |
Drop Rosters Due from Faculty (by Noon) | Thu., Sep. 5 | Tue., Aug. 27 | Thu., Oct. 24 |
No Classes - Fall Break (Faculty Research Days) | Mon.-Tue., Oct. 14-15 | Mon.-Tue., Oct. 14-15 | N/A |
Last Day to Withdraw (Without Grade Penalty) | Sat., Oct. 26 | Thu., Sep. 19 | Sat., Nov. 16 |
Graduation Application Due | Fri., Nov. 1 | Fri., Nov. 1 | Fri., Nov. 1 |
No Classes (Thanksgiving Break) | Wed.-Sun., Nov. 27 - Dec. 1 | N/A | Wed.-Sun., Nov. 27 - Dec. 1 |
Classes End | Mon., Dec. 9 | *Fri., Oct. 11 | Fri., Dec 13 |
Final Exams | Tue.-Mon., Dec. 10-16 | Last Class Meeting | Last Class Meeting |
Faculty Research Days | Tue.-Fri., Dec. 17-20 | Tue.-Fri., Dec. 17-20 | Tue.-Fri., Dec. 17-20 |
Grades Due from Faculty (by 5 p.m.) | Tue., Dec. 17 | Tue., Oct. 15 | Tue., Dec. 17 |
Grades Available at MyCVCC | Wed., Dec. 18 | Wed., Oct. 16 | Wed., Dec. 18 |
Transcripts Available | Thu., Dec. 19 | Thu., Oct. 17 | Thu., Dec. 19 |
Faculty Research Day | Mon., Dec 23 | Mon., Dec 23 | Mon., Dec 23 |
*Friday, October 11, will be used as the make up day for 8-Week 1 classes meeting on Mondays.
Spring 2025
Enrollment begins on Monday, October 28, 2024.
Priority tuition deadline is Friday, December 13, 2024.
Tuition payments can be made online with no processing fee.
Spring 2025 | 16 Weeks | 1st 8 Weeks | 2nd 8 Weeks |
---|---|---|---|
CVCC Opens | Thu., Jan. 2 | Thu., Jan. 2 | Thu., Jan. 2 |
Last Day for Adds | Sun., Jan. 12 | Sun., Jan. 12 | Sun., Mar. 16 |
Classes Begin | Mon., Jan. 13 | Mon., Jan. 13 | Mon., Mar. 17 |
College Closed (Martin Luther King Day Observed) | Mon., Jan. 20 | *Mon., Jan. 20 | N/A |
Last Day to Drop (Receive Tuition Refund) | Thu., Jan. 30 | Tue., Jan. 21 | Tue., Mar. 25 |
Drop Rosters Due from Faculty (by Noon) | Thu., Jan. 30 | Tue., Jan. 21 | Tue., Mar. 25 |
Graduation Application Due | Fri., Mar. 7 | Fri., Mar. 7 | Fri., Mar. 7 |
No Classes (Spring Break) | Mon.-Sun., Mar. 10-16 | N/A | N/A |
Last Day to Withdraw (Without Grade Penalty) | Fri., Mar. 28 | Thu., Feb. 13 | Thu., Apr. 17 |
Classes End | Mon., May 5 | *Fri., Mar. 7 | Fri., May 9 |
Final Exams | Tue.-Mon., May 6-12 | Last Class Meeting | Last Class Meeting |
Grades Due from Faculty (by 5pm) | Tue., May 13 | Mon., Mar. 10 | Tue., May 13 |
Grades Available at MyCVCC | Wed., May 14 | Tue., Mar. 11 | Wed., May 14 |
Commencement Ceremony | Thu., May 15 | Thu., May 15 | Thu., May 15 |
Transcripts Available | Fri., May 16 | Wed., Mar. 12 | Fri., May 16 |
*Friday, March 7, will be a mandatory class day for 8-Week 1 classes meeting on Mondays.
Summer 2025
Enrollment begins Friday, February 28, 2025.
Priority tuition deadline is Friday, April 18, 2025.
Tuition payments can be made online with no processing fee.
Summer 2025 | 10 Weeks | 1st 5 Weeks | 2nd 5 Weeks |
---|---|---|---|
Graduation Application Due (if participating in Spring ceremony) | Fri., Mar. 7 | Fri., Mar. 7 | Fri., Mar. 7 |
Last Day for Adds | Sun., May 18 | Sun., May 18 | Mon., June 23 |
Classes Begin | Mon., May 19 | Mon., May 19 | Tue., June 24 |
College Closed (Memorial Day Observed) | Mon., May 26 | Mon., May 26 | N/A |
Last Day to Drop (Receive Tuition Refund) | Thu., May 29 | Tue., May 27 | Mon., June 30 |
Drop Rosters Due from Faculty (by Noon) | Thu., May 29 | Tue., May 27 | Mon., June 30 |
College Closed (Juneteenth Observed) | *Thu., June 19 | *Thu., June 19 | N/A |
Last Day to Withdraw (Without Grade Penalty) | Sun., June 29 | Sun., June 8 | Mon, July 14 |
College Closed (July 4th Observed) | **Fri., July 4 | N/A | **Fri., July 4 |
Graduation Application Due | Fri., July 11 | Fri., July 11 | Fri., July 11 |
Classes End | Mon., July 28 | Mon., June 23 | Mon., July 28 |
Final Exams | Last Class Meeting | Last Class Meeting | Last Class Meeting |
Grades Due from Faculty (by 5pm) | Tue., July 29 | Tue., June 24 | Tue., July 29 |
Grades Available at MyCVCC | Wed., July 30 | Wed., June 25 | Wed., July 30 |
Transcripts Available | Thu., July 31 | Thu., June 26 | Thu., July 31 |
*All 10-Week and 5-Week 1 classes meeting on Thursdays must make up 1 class session at a time established by the instructor.
**All 10-Week and 5-Week 2 classes meeting on Fridays must make up 1 class session at a time established by the instructor.