College Readiness: What Courses Am I Prepared For?
We use multiple measures and informed self-placement to determine student readiness for college-level English and math courses.
To select the appropriate classes, please complete this survey:
CVCC Enrollment Survey
Students are now able to determine for themselves whether they are ready for college courses in English and Math.
If You Have Graduated High School 5 years ago or less:
After applying to CVCC, complete the CVCC Enrollment Survey.
English Placement (based on High School GPA from the Enrollment Survey):
Years Since High School Graduation | High School GPA | Course Placement |
---|---|---|
0-5 years | 3.0 + | ENG 111 |
0-5 years | 2.0 - 2.99 | ENG 111 + EDE 11 |
0-5 years | Less than 2.0 | EDE 10 |
Math Placement (based on High School GPA and math courses taken/completed from the Enrollment Survey):
Years since High School Graduation | High School GPA / Math Coursework | Course Placement |
---|---|---|
0-5 years | 3.4 + plus passing grade in Math Analysis/Pre-calculus with Trig. | MTH 263 (or below) |
0-5 years | 3.2 + plus passing grade in Math Analysis/Pre-calculus without Trig. | MTH 162 or MTH 261 (or below) |
0-5 years | 3.2 + plus passing grade in Math Analysis/Pre-calculus without Trig. or passing grade in Statistics | MTH 245 (or below) |
0-5 years | 3.0 + with Algebra 2 | MTH 130, 131, 154, 155, 161, 167 |
0-5 years | 3.0 + without Algebra 2 | MTH 130, 131, 154, 155 MDE 60 |
0-5 years | 2.0 - 2.99 with Algebra 2 | MTH 130, 131 MTH 154 + MDE 54 MTH 155 + MDE 55 MTH 161 + MDE 61 |
0-5 years | 2.0 - 2.99 without Algebra 2 | MTH 130, 131 MTH 154 + MDE 54 MTH 155 + MDE 55 MDE 60 |
0-5 years | Less than 2.0 | MDE 10 |
SAT, ACT, GED:
(SAT, ACT and GED scores are valid for the 5 years after the date of the test.)
English Placement with SAT, ACT or GED:
Standardized Test | Score Range | Course Placement |
---|---|---|
SAT | 480 or above | ENG 111 |
SAT | 400 - 470 | ENG 111 + EDE 11 |
SAT | Below 400 | EDE 10 |
ACT | 18 or above | ENG 111 |
ACT | 15 - 17 | ENG 111 + EDE 11 |
ACT | 14 or below | EDE 10 |
GED | 165 or above | ENG 111 |
Math Placement with SAT, ACT or GED:
Standardized Test | Score Range | Course Placement |
---|---|---|
SAT | 500 or above | MTH 130, 131, 154, 155, 161, 167 |
SAT | 470 - 490 | MTH 130, 131, 154, 155 MTH 161 + MDE 61 |
ACT | 18 or above | MTH 130, 131, 154, 155, 161, 167 |
ACT | 17 | MTH 130, 131, 154, 155 MTH 161 + MDE 61 |
GED | 165 or above | MTH 130, 131, 154, 155 MTH 161 + MDE 61 |
GED | 155 - 164 | MTH 130, 131 MTH 154 + MDE 54 MTH 155 + MDE 55 MDE 60 |
GED | 154 or below | MDE 10 |
Graduated High School 6 + years ago:
If you have been out of high school 6 years or more, you are able to place yourself in English and math courses through a process called self-placement. After applying to CVCC, complete the CVCC Enrollment Survey which will help guide you to what English and math classes would be your best start based on your current academic skills. Academic Advisors are available to help with your placement decisions. Log in to your myCVCC Navigate Portal to schedule an appointment with your advisor.